• Home
  • Blockchain
  • Validators
  • Tokens
  • NFTs
  • Resources
  • Developers
  • More
  • |

    BNB Smart Chain Gas Tracker ⛽

    Next update in 11s

    Standard

    1 GWei

    (30-60 secs)

    Fast

    1 GWei

    (30-60 secs)

    Rapid

    1 GWei

    (30-60 secs)

    Pending Transaction Pool Info:
    Last Block : 49122243
    Pending Queue : 108 Txns
    Average Block Size : 108 Txns
    Average Utilization : 16.05%
    Last Refreshed : Tue, 20 May 2025 17:02:14
    Created with Highcharts 10.2.1GasPricePending Transaction Pool (Sorted by Gas Price)2 Gwei4 Gwei6 Gwei8 Gwei10 Gwei0 Tx20 Tx40 Tx60 TxGasPrice: 10.0 Gwei
    Gas Guzzlers Gas Spenders
    Filter : 5 mins
    • 5 Mins
    • 30 Mins
    • 60 Mins

    Top 25 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

    Last updated at Block 49128528
    Rank Address Fees Last 5 mins % Used 5 mins Analytics
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%
    1 1.48 BNB ($1,068.44) 7.33%

    💡 Gas refers to the fee required to successfully conduct a transaction on the BNB Smart Chain blockchain. Gas fees are paid in BNB and denominated in Gwei. Learn more about Gas in our Knowledge Base

    Saved Answers

    Showing the last 10 saved questions and answers.

    To use this feature, please login to your BscScan account and return to this page

    Advanced Filter

    To use this feature, please Login to your BscScan account and return to this page.